<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smashing Web &#8211; Smashing Web &#187; </title>
	<atom:link href="http://smashingweb.ge6.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://smashingweb.ge6.org</link>
	<description>Latest Free software updates of PHP, Mysql, Wordpress, Ubuntu, Fedora, HTML5, CSS3, Jquery, CodeIgniter, Android</description>
	<lastBuildDate>Sun, 19 Feb 2012 05:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Source HTML5 Charts &amp; Graphs – Flotr2</title>
		<link>http://smashingweb.ge6.org/open-source-html5-charts-graphs-flotr2/</link>
		<comments>http://smashingweb.ge6.org/open-source-html5-charts-graphs-flotr2/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:29:23 +0000</pubDate>
		<dc:creator>ranjith</dc:creator>
				<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Canvas element]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://smashingweb.ge6.org/?p=1897</guid>
		<description><![CDATA[Flotr2 is an open source  HTML5 canvas library for charts and graphs. Flotr2  is a fork of the popular flotr library Prototype JS framework and has many more features and betterments. The library is framework independent and has support for line, bar, candle, pie and bubble charts. There are lots of customization options offered like [...]]]></description>
		<wfw:commentRss>http://smashingweb.ge6.org/open-source-html5-charts-graphs-flotr2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 12.04 Wallpapers Contest Started on Flickr</title>
		<link>http://smashingweb.ge6.org/ubuntu-12-04-wallpapers-contest-started-on-flickr/</link>
		<comments>http://smashingweb.ge6.org/ubuntu-12-04-wallpapers-contest-started-on-flickr/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:57:36 +0000</pubDate>
		<dc:creator>ranjith</dc:creator>
				<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[List of Ubuntu releases]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Swimming pool]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Ubuntu 12.04]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://smashingweb.ge6.org/?p=1885</guid>
		<description><![CDATA[The Next majour release of ubuntu is Precise Pangolin. The Default wallpapers for Ubuntu 12.04 contest started on Flickr. Anybody can submit quality photographs or illustrations to be considered as the default set of wallpapers in Ubuntu 12.04. The wallpapers are selected from a public pool of Flickr called Precise Pangolin wallpaper submissions group . [...]]]></description>
		<wfw:commentRss>http://smashingweb.ge6.org/ubuntu-12-04-wallpapers-contest-started-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Firefox 10 on Ubuntu 11.10</title>
		<link>http://smashingweb.ge6.org/install-firefox-10-on-ubuntu-11-10/</link>
		<comments>http://smashingweb.ge6.org/install-firefox-10-on-ubuntu-11-10/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:41:33 +0000</pubDate>
		<dc:creator>ranjith</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Firefox 10]]></category>
		<category><![CDATA[List of Ubuntu releases]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Spatial anti-aliasing]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Ubuntu 12.04]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://smashingweb.ge6.org/?p=1881</guid>
		<description><![CDATA[Mozilla team has announced the release of Firefox 10 with an Android Version. It is available in the android market. It will be adapted to Ubuntu 12.04 and Fedora 17 and new releases of other distros. The default browser in Ubuntu 12.04 is Firefox 1o. The new firefox comes with some improvements What&#8217;s new in [...]]]></description>
		<wfw:commentRss>http://smashingweb.ge6.org/install-firefox-10-on-ubuntu-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 16, Fedora 15 Bluetooth in Gnome [Solved]</title>
		<link>http://smashingweb.ge6.org/fedora-16-fedora-15-bluetooth-in-gnome-solved/</link>
		<comments>http://smashingweb.ge6.org/fedora-16-fedora-15-bluetooth-in-gnome-solved/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:38:48 +0000</pubDate>
		<dc:creator>ranjith</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Data Communications]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Systemd]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://smashingweb.ge6.org/?p=1875</guid>
		<description><![CDATA[The problem in Fedora 16  Gnome was not showing the bluetooth devices and in fact it didn&#8217;t detect any. However, lsusb found them with no problems. There is a bug #695588 at RedHat and it looked like systemctl may have not started it.  You can correct these bugs very easly #systemctl status bluetooth.service bluetooth.service - [...]]]></description>
		<wfw:commentRss>http://smashingweb.ge6.org/fedora-16-fedora-15-bluetooth-in-gnome-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Jquery Plugin for Image sliders and Accordians &#8211; Cool Carousels</title>
		<link>http://smashingweb.ge6.org/jquery-plugin-for-image-sliders-and-accordians/</link>
		<comments>http://smashingweb.ge6.org/jquery-plugin-for-image-sliders-and-accordians/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:06:03 +0000</pubDate>
		<dc:creator>ranjith</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML element]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://smashingweb.ge6.org/?p=1865</guid>
		<description><![CDATA[There are lot of jquery plugins available for image sliders and accordians. Fred Heusschen, a talented frontend web developer  developed a set of 20 different type image sliders and carousels using jquery. CoolCarousels is a showcase of 20+ image sliders and carousels with each having a different look and functionality. There are sliders with thumbnails, [...]]]></description>
		<wfw:commentRss>http://smashingweb.ge6.org/jquery-plugin-for-image-sliders-and-accordians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jquery Plugin for HTML5 File Upload</title>
		<link>http://smashingweb.ge6.org/jquery-plugin-for-html5-file-upload/</link>
		<comments>http://smashingweb.ge6.org/jquery-plugin-for-html5-file-upload/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:53:04 +0000</pubDate>
		<dc:creator>ranjith</dc:creator>
				<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Uploading and downloading]]></category>

		<guid isPermaLink="false">http://smashingweb.ge6.org/?p=1859</guid>
		<description><![CDATA[After the introduction of HTML5 the multiple file upload without flash script is possible. jQuery File Upload is a nice plugin for handling multiple file uploads with HTML5. For legacy browsers it falls back to an Ajaxed-like iframe-PHP solution. Multiple files can be selected for upload, a user  even be drag &#8216;n&#8217; dropped from the [...]]]></description>
		<wfw:commentRss>http://smashingweb.ge6.org/jquery-plugin-for-html5-file-upload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things That Happen On Internet Every Sixty Seconds [Infographic]</title>
		<link>http://smashingweb.ge6.org/things-that-happen-on-internet-every-sixty-seconds-infographic/</link>
		<comments>http://smashingweb.ge6.org/things-that-happen-on-internet-every-sixty-seconds-infographic/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:57:59 +0000</pubDate>
		<dc:creator>ranjith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[60 Seconds]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://smashingweb.ge6.org/?p=1854</guid>
		<description><![CDATA[World Wide Web is growing at rapid pace. On average, more than a billion new pages are added to it every day. 695,000 status updates on Facebook.   To give you an idea of how big world wide web is, our Infographic 60 Seconds will cover some really interesting facts about websites that we use on [...]]]></description>
		<wfw:commentRss>http://smashingweb.ge6.org/things-that-happen-on-internet-every-sixty-seconds-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnome Shell Looks Like Gnome 2 &#8211; Cinnamon Desktop</title>
		<link>http://smashingweb.ge6.org/gnome-shell-looks-like-gnome-2-cinnamon-desktop/</link>
		<comments>http://smashingweb.ge6.org/gnome-shell-looks-like-gnome-2-cinnamon-desktop/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:40:18 +0000</pubDate>
		<dc:creator>ranjith</dc:creator>
				<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Desktop environment]]></category>
		<category><![CDATA[Desktop Linux]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[Gnome 2]]></category>
		<category><![CDATA[gnome-shell]]></category>
		<category><![CDATA[Linus Torvalds]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linuxmint]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://smashingweb.ge6.org/?p=1847</guid>
		<description><![CDATA[The main problem with gnome 3 is users are feeling in foreign land. It is much improved desktop with radical changes. Even Linus Torvalds also feels like bad to use gnome 3. Then to this scenario gnome shell extensions came into picture. They add a new way to tweak gnome shell. Also gnome tweak tool [...]]]></description>
		<wfw:commentRss>http://smashingweb.ge6.org/gnome-shell-looks-like-gnome-2-cinnamon-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top WordPress 3.3 Features and Updates</title>
		<link>http://smashingweb.ge6.org/top-wordpress-3-3-features-and-updates/</link>
		<comments>http://smashingweb.ge6.org/top-wordpress-3-3-features-and-updates/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:43:04 +0000</pubDate>
		<dc:creator>ranjith</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Application programming interface]]></category>
		<category><![CDATA[Howdy]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Software release life cycle]]></category>
		<category><![CDATA[TinyMCE]]></category>
		<category><![CDATA[WordPress 3.3]]></category>

		<guid isPermaLink="false">http://smashingweb.ge6.org/?p=1834</guid>
		<description><![CDATA[The new wordpress is nearing its release. WordPress 3.3 coming with lot of changes to the admin and frontend. Now there are clients available for android and iphone. So you can manage your wordpress blog or wordpress powered website from your mobile devices. It is also compatible with most offline blogging clients like windows live [...]]]></description>
		<wfw:commentRss>http://smashingweb.ge6.org/top-wordpress-3-3-features-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linux mint 12 released with Gnome 3.0, MGSE and MATE</title>
		<link>http://smashingweb.ge6.org/linux-mint-12-released-with-gnome-3-0-mgse-and-mate/</link>
		<comments>http://smashingweb.ge6.org/linux-mint-12-released-with-gnome-3-0-mgse-and-mate/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:11:43 +0000</pubDate>
		<dc:creator>ranjith</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[DistroWatch]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[gnome-shell]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Ubuntu Software Center]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://smashingweb.ge6.org/?p=1830</guid>
		<description><![CDATA[Linux Mint 12 (Lisa) released. It is based on the recently released Ubuntu 11.10 (Oneiric Ocelot)  and is powered by Linux kernel 3.0, X.Org 7.6 and GNOME 3.2, yes Gnome 3.2. It offers a set of extensions to gnome 3.2 for making the look native to gnome 2. The extensions set MGSE includes the Mint [...]]]></description>
		<wfw:commentRss>http://smashingweb.ge6.org/linux-mint-12-released-with-gnome-3-0-mgse-and-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

